Spring Midweek 2017

Entries: 13      Races Sailed: 3

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3
136 Alfresco Etap 28i E. Lynch & K. Puig 0.828 6 4 1 1
27034 Bilbo Ruffian 23 T. Gillespie 0.873 9 1 4 4
367 Ruffage Ruffian 23 H. Heckmann 0.875 9 2 2 5
41145 Hydrogin Hydro 28 P. Moran 0.986 11.5 6 3 2.5
5291 Gaelic Knight GK 24 P. Carr & E. Roche 0.818 11.5 3 6 2.5
6192 Skua Ruffian 23 J. Kickham 0.813 17 6 5 6
70 Diamond Huzzar 30 B. Malone 0.869 22 6 8 8
71 Picoroona Achilles 24 M. Nolan & F. Somers 0.781 22 6 8 8
72 Summer Wind Vivacity 24 K.Glover 0.780 22 6 8 8
7888 Gunsmoke First 30 I & M Fisher 0.887 22 6 8 8
7961 Eagle Ruffian 23 D. Ryan 0.795 22 6 8 8
74268 Showtime Sigma 33 P. Sinnott 0.932 22 6 8 8
75265 Bateleur Shamrock 30 G. Haughton 0.888 22 6 8 8

Wed 23 Aug 17 22:49
Sail100 Sailing Results Software Program