WSC 2018 Dinghy Sailing Volunteer Roster
Date | OOD | Rib 1 | Crew | Rib 2 | Crew | Shore Parent |
Saturday, 12th May 2018 | Kyran O’Grady | Kyran O’Grady | Jack Cummins | Mark Redmond | Karen Kissane | |
Saturday,19th May 2018 | Kyran O’Grady | Kyran O’Grady | Charles Heather | Iain Fisher | Shane Gil | Karen Kissane / Fergus Somers |
Saturday, 26th May 2018 | Kyran O’Grady | Kyran O’Grady | Charles Heather | Mark Redmond | James Beatie-Doyle/ Andrew Murray | Ray St. John |
Thursday, 7th June 2018 | Johnny Kissane | Charles Heather | Cian Redmond | Kate Hennessy | Karen Kissane | |
Saturday, 9th June 2018 | Charles Heather | Mark Redmond | Shane Gil | James Beatie-Doyle | Ray St. John | |
Thursday, 14th June 2018 | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
Saturday, 16th June 2018 | Fergus O’Conchobhair | Kyran O’Grady | Charles Heather | Johnny Kissane | Andrew Murray/Mia Kissane | Karen Kissane / Louise Cherry |
Thursday,21st June 2018 | Fergus O’Conchobhair | Kyran O’Grady | Charles Heather | Johnny Kissane | Karen Kissane | |
Thursday, 12th July 2018 | Mark Redmond | Mark Redmond | Roisin Hennessy | Siobhan Garvey | ||
Saturday, 14th July 2018 | Fergus O’Conchobhair | Fergus O’Conchobhair | Shane Gil | Jim Cummins | Fergus Somers | |
Thursday, 19th July 2018 | ||||||
Thursday, 26th July 2018 | ||||||
Saturday, 28th July 2018 | ||||||
Thursday, 2nd August 2018 | Fergus O’Conchobhair / David Ballesty | Ray St John | Robert St John | |||
Saturday, 4th August 2018 | Cillian Ballesty / Jack Cummins | Andrew Murray | James Beattie-Doyle | David Ryan | Kate Costello | Mark Redmond |
Thursday, 9th August 2018 | Fergus O’Conchobhair / Nathan O’Connor | Shane Gil | Alex Costello | Ray St. John | Robert St. John | Sinead Nolan |
Saturday, 11th August 2018 | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
Thursday, 16th August 2018 | Mark Redmond | Johnny Kissane | Kate Costello | Dave Ballesty | Ray St. John | Jess Costello |
Saturday, 18th August 2018 | ||||||
Thursday, 23rd August 2018 | ||||||
Saturday, 25th August 2018 | ||||||
Thursday, 30th August 2018 | ||||||
Saturday, 1st September 2018 | ||||||
Thursday, 6th September 2018 | ||||||
Saturday, 8th September 2018 | ||||||
Thursday, 13th September 2018 | ||||||
Saturday, 15th September 2018 | ||||||
Thursday, 20th September 2018 | ||||||
Saturday, 22nd September 2018 | ||||||
Thursday, 27th September 2018 | ||||||
Saturday, 29th September 2018 |