event burgee venue burgee

Wicklow Sailing Club Dinghy Regatta 2022

Wicklow Sailing Club

Results are provisional as of 18:44 on September 17, 2022

Blue Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st 523 Blue Laser Radial 185108 Benjy Billington   1147 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 529 Blue Laser Radial 196514 Nicole Fogarty   1147 2.5 2.0 3.0 2.0 4.0 (11.0 DNF) 24.5 13.5
3rd 540 Blue Laser 152650 Sean Redmond   1100 (8.0) 3.0 5.0 5.5 3.0 4.0 28.5 20.5
4th 543 Blue Laser II 10110 Ken O’Grady   1085 2.5 (11.0 DNF) 7.0 4.0 8.0 2.0 34.5 23.5
5th 528 Blue RS 200 895 Alex Costello Charles Heather 1046 6.0 8.0 (11.0 DSQ) 3.0 2.0 5.0 35.0 24.0
6th 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 5.0 4.0 2.0 (9.0) 7.0 6.0 33.0 24.0
7th 535 Blue Laser Radial 155070 Ríonach Fleming   1147 4.0 6.0 6.0 (7.0) 5.0 3.0 31.0 24.0
8th 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 9.0 5.0 4.0 5.5 (11.0 DNF) 11.0 DNS 45.5 34.5
9th 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 7.0 7.0 8.0 8.0 6.0 (11.0 DNF) 47.0 36.0
10th 519 Blue Laser 180916 George Godden   1100 (11.0 DNF) 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 66.0 55.0

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 1.0 (2.0) 1.0 1.0 2.0 1.0 8.0 6.0
2nd 520 Red Topper 48868 Emily Carrington   1365 (12.0 DSQ) 1.0 2.0 2.0 3.0 5.0 25.0 13.0
3rd 530 Red Topaz 7016 Matt Levell Louis Levell 1190 3.0 5.0 3.0 4.0 1.0 (6.0) 22.0 16.0
4th 525 Red Topper 47197 Louise Flood   1365 2.0 6.0 4.0 5.0 4.5 (9.0) 30.5 21.5
5th 521 Red Topper 46984 Stephen Bell   1365 (12.0 DSQ) 3.5 7.0 3.0 4.5 4.0 34.0 22.0
6th 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 (12.0 DSQ) 3.5 5.0 6.0 6.0 2.0 34.5 22.5
7th 542 Red Topaz 6927 Sam Goodbody   1251 (12.0 DSQ) 7.0 6.0 7.0 7.0 3.0 42.0 30.0
8th 536 Red Topper 27819 Eleanor Kenny   1365 4.0 8.0 8.0 8.0 (9.0) 7.0 44.0 35.0
9th 526 Red Topper 44541 Ella Kelly   1365 (12.0 DSQ) 9.0 12.0 DNF 12.0 DNF 8.0 8.0 61.0 49.0
10th 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 (12.0 DSQ) 10.0 12.0 DNF 12.0 DNF 12.0 DNS 12.0 DNS 70.0 58.0
11th 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 72.0 60.0

Race 1 - Blue Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 523 Blue Laser Radial 185108 Benjy Billington   1147 19:30 0:17:00 1.0
2 529 Blue Laser Radial 196514 Nicole Fogarty   1147 19:59 0:17:25 2.5
2 543 Blue Laser II 10110 Ken O’Grady   1085 18:54 0:17:25 2.5
4 535 Blue Laser Radial 155070 Ríonach Fleming   1147 20:15 0:17:39 4.0
5 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 20:29 0:17:51 5.0
6 528 Blue RS 200 895 Alex Costello Charles Heather 1046 19:01 0:18:11 6.0
7 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 20:13 0:18:20 7.0
8 540 Blue Laser 152650 Sean Redmond   1100 20:22 0:18:31 8.0
9 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 21:17 0:18:33 9.0
10 519 Blue Laser 180916 George Godden   1100 DNF   11.0

Race 2 - Blue Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 523 Blue Laser Radial 185108 Benjy Billington   1147 18:30 0:16:08 1.0
2 529 Blue Laser Radial 196514 Nicole Fogarty   1147 18:50 0:16:25 2.0
3 540 Blue Laser 152650 Sean Redmond   1100 18:54 0:17:11 3.0
4 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 20:25 0:17:48 4.0
5 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 20:37 0:17:58 5.0
6 535 Blue Laser Radial 155070 Ríonach Fleming   1147 20:42 0:18:03 6.0
7 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 20:32 0:18:37 7.0
8 528 Blue RS 200 895 Alex Costello Charles Heather 1046 19:45 0:18:53 8.0
9 543 Blue Laser II 10110 Ken O’Grady   1085 DNF   11.0
9 519 Blue Laser 180916 George Godden   1100 DNF   11.0

Race 3 - Blue Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 523 Blue Laser Radial 185108 Benjy Billington   1147 20:26 0:17:49 1.0
2 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 20:34 0:17:56 2.0
3 529 Blue Laser Radial 196514 Nicole Fogarty   1147 21:59 0:19:10 3.0
4 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 22:21 0:19:29 4.0
5 540 Blue Laser 152650 Sean Redmond   1100 21:27 0:19:30 5.0
6 535 Blue Laser Radial 155070 Ríonach Fleming   1147 23:03 0:20:06 6.0
7 543 Blue Laser II 10110 Ken O’Grady   1085 22:02 0:20:18 7.0
8 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 23:24 0:21:13 8.0
9 528 Blue RS 200 895 Alex Costello Charles Heather 1046 DSQ   11.0
9 519 Blue Laser 180916 George Godden   1100 DNF   11.0

Race 4 - Blue Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 523 Blue Laser Radial 185108 Benjy Billington   1147 18:58 0:16:32 1.0
2 529 Blue Laser Radial 196514 Nicole Fogarty   1147 19:22 0:16:53 2.0
3 528 Blue RS 200 895 Alex Costello Charles Heather 1046 17:50 0:17:03 3.0
4 543 Blue Laser II 10110 Ken O’Grady   1085 18:32 0:17:05 4.0
5 540 Blue Laser 152650 Sean Redmond   1100 19:01 0:17:17 5.5
5 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 19:50 0:17:17 5.5
7 535 Blue Laser Radial 155070 Ríonach Fleming   1147 20:44 0:18:05 7.0
8 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 20:14 0:18:21 8.0
9 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 21:52 0:19:04 9.0
10 519 Blue Laser 180916 George Godden   1100 DNS   11.0

Race 5 - Blue Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 523 Blue Laser Radial 185108 Benjy Billington   1147 17:00 0:14:49 1.0
2 528 Blue RS 200 895 Alex Costello Charles Heather 1046 16:22 0:15:39 2.0
3 540 Blue Laser 152650 Sean Redmond   1100 18:06 0:16:27 3.0
4 529 Blue Laser Radial 196514 Nicole Fogarty   1147 19:46 0:17:14 4.0
5 535 Blue Laser Radial 155070 Ríonach Fleming   1147 19:58 0:17:24 5.0
6 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 19:30 0:17:41 6.0
7 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 20:20 0:17:44 7.0
8 543 Blue Laser II 10110 Ken O’Grady   1085 22:12 0:20:28 8.0
9 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 DNF   11.0
9 519 Blue Laser 180916 George Godden   1100 DNS   11.0

Race 6 - Blue Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 523 Blue Laser Radial 185108 Benjy Billington   1147 17:58 0:15:40 1.0
2 543 Blue Laser II 10110 Ken O’Grady   1085 18:26 0:16:59 2.0
3 535 Blue Laser Radial 155070 Ríonach Fleming   1147 19:35 0:17:04 3.0
4 540 Blue Laser 152650 Sean Redmond   1100 18:59 0:17:15 4.0
5 528 Blue RS 200 895 Alex Costello Charles Heather 1046 18:17 0:17:29 5.0
6 532 Blue Laser Radial 195229 Juno Cherry-Roberts   1147 20:19 0:17:43 6.0
7 529 Blue Laser Radial 196514 Nicole Fogarty   1147 DNF   11.0
7 527 Blue Laser Radial 189470 Emma Sheeran-Purcell   1147 DNS   11.0
7 538 Blue Laser Stratos Keel 899 John McGauley Andrew Spalding 1103 DNF   11.0
7 519 Blue Laser 180916 George Godden   1100 DNS   11.0

Race 1 - Red Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 12:50 0:10:19 1.0
2 525 Red Topper 47197 Louise Flood   1365 14:23 0:10:32 2.0
3 530 Red Topaz 7016 Matt Levell Louis Levell 1190 12;47 0;10;45 3.0
4 536 Red Topper 27819 Eleanor Kenny   1365 14:53 0:10:54 4.0
5 520 Red Topper 48868 Emily Carrington   1365 DSQ   12.0
5 521 Red Topper 46984 Stephen Bell   1365 DSQ   12.0
5 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 DSQ   12.0
5 542 Red Topaz 6927 Sam Goodbody   1251 DSQ   12.0
5 526 Red Topper 44541 Ella Kelly   1365 DSQ   12.0
5 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 DSQ   12.0
5 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 DNF   12.0

Race 2 - Red Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 520 Red Topper 48868 Emily Carrington   1365 13:10 0:09:39 1.0
2 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 12:40 0:10:11 2.0
3 521 Red Topper 46984 Stephen Bell   1365 14:15 0:10:26 3.5
3 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 12:59 0:10:26 3.5
5 530 Red Topaz 7016 Matt Levell Louis Levell 1190 12:35 0:10:34 5.0
6 525 Red Topper 47197 Louise Flood   1365 14:30 0:10:37 6.0
7 542 Red Topaz 6927 Sam Goodbody   1251 13:30 0:10:47 7.0
8 536 Red Topper 27819 Eleanor Kenny   1365 14:59 0:10:59 8.0
9 526 Red Topper 44541 Ella Kelly   1365 15:48 0:11:35 9.0
10 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 14:30 0:12:11 10.0
11 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 DNS   12.0

Race 3 - Red Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 13:47 0:11:05 1.0
2 520 Red Topper 48868 Emily Carrington   1365 16:10 0:11:51 2.0
3 530 Red Topaz 7016 Matt Levell Louis Levell 1190 14:08 0:11:53 3.0
4 525 Red Topper 47197 Louise Flood   1365 16:22 0:11:59 4.0
5 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 14:59 0:12:03 5.0
6 542 Red Topaz 6927 Sam Goodbody   1251 15:38 0:12:30 6.0
7 521 Red Topper 46984 Stephen Bell   1365 17:14 0:12:38 7.0
8 536 Red Topper 27819 Eleanor Kenny   1365 19:55 0:14:35 8.0
9 526 Red Topper 44541 Ella Kelly   1365 DNF   12.0
9 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 DNF   12.0
9 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 DNS   12.0

Race 4 - Red Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 11:47 0:09:28 1.0
2 520 Red Topper 48868 Emily Carrington   1365 13:11 0:09:39 2.0
3 521 Red Topper 46984 Stephen Bell   1365 13:20 0:09:46 3.0
4 530 Red Topaz 7016 Matt Levell Louis Levell 1190 11:52 0:09:58 4.0
5 525 Red Topper 47197 Louise Flood   1365 13:38 0:09:59 5.0
6 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 12:36 0:10:08 6.0
7 542 Red Topaz 6927 Sam Goodbody   1251 13:13 0:10:34 7.0
8 536 Red Topper 27819 Eleanor Kenny   1365 14:54 0:10:55 8.0
9 526 Red Topper 44541 Ella Kelly   1365 DNF   12.0
9 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 DNF   12.0
9 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 DNS   12.0

Race 5 - Red Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 530 Red Topaz 7016 Matt Levell Louis Levell 1190 10:24 0:08:44 1.0
2 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 11:02 0:08:52 2.0
3 520 Red Topper 48868 Emily Carrington   1365 12:22 0:09:04 3.0
4 525 Red Topper 47197 Louise Flood   1365 12:58 0:09:30 4.5
4 521 Red Topper 46984 Stephen Bell   1365 12:58 0:09:30 4.5
6 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 11:59 0:09:38 6.0
7 542 Red Topaz 6927 Sam Goodbody   1251 12:27 0:09:57 7.0
8 526 Red Topper 44541 Ella Kelly   1365 14:40 0:10:45 8.0
9 536 Red Topper 27819 Eleanor Kenny   1365 15:01 0:11:00 9.0
10 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 DNS   12.0
10 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 DNS   12.0

Race 6 - Red Fleet - 17/09/2022

Start: Start 1, Finishes: Place
Rank Entry ID Fleet Boat Class Sail Number Name Crew Name PY Elapsed Corrected Points
1 555 Red RS Feva 2256 Oscar O'Keeffe Kate Flood 1244 11:52 0:09:32 1.0
2 537 Red RS Feva 1683 Arthur Kenny Robert Kenny 1244 12:05 0:09:43 2.0
3 542 Red Topaz 6927 Sam Goodbody   1251 12:24 0:09:55 3.0
4 521 Red Topper 46984 Stephen Bell   1365 13:35 0:09:57 4.0
5 520 Red Topper 48868 Emily Carrington   1365 13:37 0:09:59 5.0
6 530 Red Topaz 7016 Matt Levell Louis Levell 1190 11:55 0:10:01 6.0
7 536 Red Topper 27819 Eleanor Kenny   1365 14:06 0:10:20 7.0
8 526 Red Topper 44541 Ella Kelly   1365 14:43 0:10:47 8.0
9 525 Red Topper 47197 Louise Flood   1365 14:51 0:10:53 9.0
10 534 Red Topaz 5962 Reuben Cherry-Roberts Patrick Butler 1190 DNS   12.0
10 541 Red Topaz TBC Zoe Goodbody Abbie Spalding 1190 DNS   12.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification

http://www.wicklowsailing.com
dinghies@wicklowsailing.com

https://wicklowsailing.com/wp/2022/09/07/wicklow-regatta-2022/
dinghies@wicklowsailing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com